The Gold Fields Way
Build how Gold Fields runs — element by element. This is the foundation everything else is assessed and improved against.
{{ subjectName }}
{{ subjectSub }}
Organisation · operating-model rollup
Group & operations
Expand Group to build each function's operating model, or Operations to track how each site has implemented the functional guidance. Complete = model built · Implemented = rolled out under the two-layer model.
Group · key functions
Group functions
Each function defines its own operating model (Playbook) and provides functional guidance to the operations. Open a function to build its model.
Operations · implementation
Operations
Operations implement the functional guidance set by Group. Implementation % shows how much of the group model each site has adopted under the two-layer model.
I only consider data at the scope above. Remove a chip to widen, or attach a document to bring it in.
Assessments — owned by this function
Gap / maturity assessments scoped to Group SSD's 11 standards.
| Standard | Assessment | Completers | Status | Progress | Maturity |
|---|---|---|---|---|---|
| Safety Standard | Gap / Maturity | JMATRK | In progress | 62% | Established |
| Environment Standard | Gap / Maturity | SDPL | In progress | 40% | Established |
| Occupational Health Standard | Gap / Maturity | RK | Not started | 0% | Emerging |
| Social Performance Standard | Gap / Maturity | PLMN | Completed | 100% | Established |
| Tailings Management Standard | Gap / Maturity | AT | In progress | 55% | Embedded |
| Operational Risk Management Standard | Gap / Maturity | JM | Blocked | 28% | Emerging |
Actions — owned by this function
Gap-closure actions raised from this function's assessments, interfaces and triggers.
| Action | Source | Owner | Priority | Due | Status |
|---|---|---|---|---|---|
| Assign owners for all WHS standards | Gap assessment | Dani Cole | High | 30 Jun 2026 | In progress |
| iSystain → Evotix source of truth | Finding | WHS Systems Lead | High | 31 Jul 2026 | In progress |
| Define H&S ↔ Operations interface model | Interface review | Head of H&S | High | 15 Jul 2026 | Not started |
| Conveyor fire risk control review | Trigger | Engineering Lead | Medium | 30 Jun 2026 | In progress |
| Close out South Deep verification gaps | Workshop | Site SSD Lead | Medium | 12 Jul 2026 | Complete |
Dashboard
Gold Fields assurance at a glance.
Recent assessments
| Name | Function | Completers | Status | Progress | Updated |
|---|---|---|---|---|---|
| Q2 Safety culture review | Operations | JMATRK | In progress | 62% | 2m ago |
| ISO 45001 readiness | HSE | SDPL | Completed | 100% | 3h ago |
| Contractor onboarding check | Procurement | MN | Not started | 0% | 1d ago |
| Critical risk verification | Operations | JMAT | Blocked | 28% | 2d ago |
| ESG disclosure self-assessment | Sustainability | RKSDPL | In progress | 45% | 5d ago |
Assessments
Author, deploy and track assurance assessments across programs.
| Name | Category | Completers | Status | Progress | Updated |
|---|---|---|---|---|---|
| Q2 Safety culture review | Safety & health | JMATRK | In progress | 62% | 02 Jun 2026 |
| ISO 45001 readiness | Risk & compliance | SDPL | Completed | 100% | 01 Jun 2026 |
| Contractor onboarding check | Operational | MN | Not started | 0% | 30 May 2026 |
| Critical risk verification | Safety & health | JMAT | Blocked | 28% | 29 May 2026 |
| ESG disclosure self-assessment | ESG | RKSDPL | In progress | 45% | 27 May 2026 |
| Permit-to-work compliance | Risk & compliance | ATMN | In progress | 78% | 21 May 2026 |
Deployed Modules
Live workshops assigned to operations under the FY26 program.
| Module | Program | Assigned to | Responses | Status | Opened |
|---|---|---|---|---|---|
| Safety Standard (EN) | FY26 Safety | South Deep crew | 47 / 54 | In progress | 18 May 2026 |
| Safety Standard (FR) | FY26 Safety | Tarkwa crew | 60 / 62 | In progress | 18 May 2026 |
| Environment Standard | FY26 Environment | St Ives | 0 / 58 | Not started | 27 May 2026 |
| Occupational Health | FY26 Occ Health | Granny Smith | 16 / 82 | In progress | 21 May 2026 |
| Social Performance | FY26 Social | Cerro Corona | 60 / 62 | Completed | 14 May 2026 |
Actions
Gap-closure actions raised from assessments, interfaces and triggers.
| Action | Source | Owner | Priority | Due | Status |
|---|---|---|---|---|---|
| Assign owners for all WHS standards | Gap assessment | Dani Cole | High | 30 Jun 2026 | In progress |
| iSystain → Evotix source of truth | Finding | WHS Systems Lead | High | 31 Jul 2026 | In progress |
| Define H&S ↔ Operations interface model | Interface review | Head of H&S | High | 15 Jul 2026 | Not started |
| Conveyor fire risk control review | Trigger | Engineering Lead | Medium | 30 Jun 2026 | In progress |
| Close out South Deep verification gaps | Workshop | Site SSD Lead | Medium | 12 Jul 2026 | Complete |
Operating model & system dashboards
FY26 board report · build, gaps, health & OS maturity by function
Reports
Named reports across the program — click to open. Tags help you find them.
Saved reports
Build, gaps, health and OS maturity by function — the FY26 board report.
Operations × standards completion for the FY26 sponsor update.
Health-score heatmap and per-question playback from completed workshops.
Where each of the 11 standards has reached across every operation.
Maturity by standard and function — Emerging → Established → Embedded.
Open actions, owners and due dates across the function's standards.
Executive summary of model build, implementation and health.